Projections, trade values and live win probability — built on eleven seasons of play-by-play, and published alongside their own measured error rates.
Scores every swap twice — your gain by our model, theirs by market consensus. Only mutual wins surface.
Beats ESPN 0.4147 to 0.4383 log loss on 9,802 plays. Every play shows what it did to the odds.
Our error rates, published in full — including the models we built, tested and threw away.
No account needed. Your league stays on Sleeper.
Connect a league from Sleeper, ESPN or Yahoo. Stored in your browser only.
Ranked by projected weekly points, with the volatility that comes with it. A high sigma means the team wins blowouts and loses games it should not.
| # | Team | Proj ppw | Sigma | Exp. wins |
|---|---|---|---|---|
| 1 | Benjeett | 126.7 | 28.4 | 8.7 |
| 2 | abishekxrithika | 123.8 | 28.1 | 8.2 |
| 3 | Kitsu75 | 123.7 | 27.3 | 8.1 |
| 4 | CL1715 | 119.6 | 26.0 | 7.5 |
| 5 | dihraoka | 115.9 | 25.8 | 7.1 |
| 6 | raaaaaaaaaaaa | 113.5 | 26.2 | 6.6 |
| 7 | Nabs33 | 113.2 | 26.3 | 6.6 |
| 8 | BabyShukla | 108.3 | 25.1 | 5.8 |
| 9 | RAASWETPUH | 108.3 | 25.1 | 5.8 |
| 10 | aliuser | 106.8 | 24.4 | 5.5 |
Building this next.
Players grouped where the projection actually breaks, not by round. A tier ends when the gap to the next player exceeds 2.2× the median gap at that position — so the last player in a tier is roughly as good as the first, and reaching for him costs you nothing.
| Tier | Players | ppg |
|---|---|---|
| T1 | Josh Allen | 26.5–26.5 |
| T2 | Joe Burrow | 24.6–24.6 |
| T3 | Drake Maye | 23.7–23.7 |
| T4 | Brock Purdy | 22.2–22.2 |
| T5 | Caleb Williams · Trevor Lawrence · Jordan Love · Jared Goff · C.J. Stroud | 20.2–20.8 |
| T6 | Jayden Daniels · Dak Prescott | 19.3–19.3 |
| T7 | Patrick Mahomes · Tyler Shough · Bryce Young | 18.1–18.6 |
| T8 | Lamar Jackson · Matthew Stafford · Aaron Rodgers · Kirk Cousins · Bo Nix · J.J. McCarthy | 16.6–17.4 |
| T9 | Jalen Hurts · Michael Penix Jr. · Sam Darnold | 15.3–15.9 |
| T10 | Kyler Murray · Geno Smith · Baker Mayfield · Cam Ward | 14.6–14.7 |
| T11 | Malik Willis | 14.1–14.1 |
| T12 | Deshaun Watson · Justin Herbert · Daniel Jones | 12.7–13.0 |
| T13 | Jaxson Dart · Davis Mills · Fernando Mendoza · Tommy DeVito · Jacoby Brissett · Andy Dalton · Tyler Huntley · Athan Kaliakmanis · Tanner McKee | 1.6–1.9 |
| Tier | Players | ppg |
|---|---|---|
| T1 | Jahmyr Gibbs | 25.3–25.3 |
| T2 | Kenneth Walker III | 22.1–22.1 |
| T3 | Bijan Robinson · Christian McCaffrey | 18.4–18.4 |
| T4 | James Cook | 17.8–17.8 |
| T5 | Bucky Irving | 17.5–17.5 |
| T6 | Chuba Hubbard · Bhayshul Tuten · Javonte Williams | 16.9–17.1 |
| T7 | D'Andre Swift · Jonathan Taylor · Derrick Henry | 16.2–16.6 |
| T8 | Kyren Williams · Jaylen Warren · Jonah Coleman · Chase Brown | 13.4–14.1 |
| T9 | Ashton Jeanty · Breece Hall | 13.0–13.1 |
| T10 | Cam Skattebo | 12.1–12.1 |
| T11 | Josh Jacobs · Emmett Johnson · Saquon Barkley | 10.3–10.8 |
| T12 | Ollie Gordon II · Rhamondre Stevenson · Tony Pollard · Blake Corum · Quinshon Judkins · Israel Abanikanda | 9.3–9.8 |
| T13 | Zach Charbonnet · Travis Etienne · Kyle Monangai · Jadarian Price | 8.6–9.0 |
| T14 | Rico Dowdle · Rachaad White · Braelon Allen · Jordan Mason · Omarion Hampton | 7.9–8.1 |
| T15 | Tyler Allgeier · Jeremiyah Love · Woody Marks · Aaron Jones · David Montgomery · Kenny Gainwell · Dylan Sampson · Mike Washington · Kaelon Black · Corey Kiner · Alvin Kamara · Sincere McCormick · Chris Rodriguez Jr. · Audric Estimé · TreVeyon Henderson · RJ Harvey · Devin Singletary · Seth McGowan · Elijah Mitchell · Jacory Croskey-Merritt · J.K. Dobbins · Austin Ekeler · Keaton Mitchell · MarShawn Lloyd · Tyler Goodson · Brian Robinson · Kaleb Johnson · Samaje Perine · Kendre Miller · Jonathon Brooks · Emanuel Wilson · Bam Knight · Tyjae Spears | 4.3–7.6 |
| Tier | Players | ppg |
|---|---|---|
| T1 | Jaxon Smith-Njigba | 25.9–25.9 |
| T2 | Ja'Marr Chase | 23.3–23.3 |
| T3 | CeeDee Lamb | 20.2–20.2 |
| T4 | Amon-Ra St. Brown | 19.7–19.7 |
| T5 | Malik Nabers | 19.0–19.0 |
| T6 | Christian Watson | 17.7–17.7 |
| T7 | Matthew Golden | 16.4–16.4 |
| T8 | Tee Higgins · Justin Jefferson | 16.1–16.1 |
| T9 | Chris Olave | 15.8–15.8 |
| T10 | Drake London | 15.6–15.6 |
| T11 | Zay Flowers | 14.3–14.3 |
| T12 | George Pickens · Nico Collins | 13.8–13.8 |
| T13 | Luther Burden III · Parker Washington · Garrett Wilson · Rashee Rice | 13.3–13.5 |
| T14 | Jameson Williams · DJ Moore · Tetairoa McMillan · Jalen Coker · Michael Wilson · Carnell Tate | 12.7–13.1 |
| T15 | Puka Nacua | 12.2–12.2 |
| T16 | Stefon Diggs | 11.5–11.5 |
| T17 | K.C. Concepcion · Emeka Egbuka · Rome Odunze · A.J. Brown · DK Metcalf | 10.7–10.9 |
| T18 | C.J. Daniels · DeVonta Smith · Jordyn Tyson · Deebo Samuel · Josh Downs · Denzel Boston · Jaylen Waddle | 10.1–10.5 |
| T19 | Germie Bernard · Makai Lemon · Omar Cooper · Keenan Allen · Ladd McConkey · Caleb Douglas · Jordan Addison · Davante Adams · Antonio Williams · Tre Tucker · Tank Dell · Adonai Mitchell · Jakobi Meyers · Wan'Dale Robinson · Khalil Shakir · Xavier Worthy · Malik Washington | 9.0–9.9 |
| T20 | Terry McLaurin · Alec Pierce | 8.6–8.6 |
| T21 | Devaughn Vele · Ja'Kobi Lane · Ryan Flournoy · Courtland Sutton · Marvin Harrison Jr. · DeMario Douglas · Tyquan Thornton · Chris Godwin Jr. · Michael Pittman · Jayden Reed · Romeo Doubs | 7.9–8.4 |
| T22 | Keon Coleman · Efton Chism III · Brian Thomas Jr. · Van Jefferson · Pat Bryant · Treylon Burks · Lewis Bond | 7.2–7.7 |
| T23 | Quentin Johnston · Chris Bell · Tre Harris · Rashid Shaheed · Dontayvion Wicks · Malachi Fields · Laquon Treadwell · De'Zhaun Stribling · Kalif Raymond · Ted Hurst · Rashod Bateman · Josh Cameron · Kayshon Boutte · Roman Wilson · Kyle Williams | 5.8–6.9 |
| Tier | Players | ppg |
|---|---|---|
| T1 | Brock Bowers | 22.1–22.1 |
| T2 | Trey McBride · Isaiah Likely | 14.5–14.7 |
| T3 | George Kittle · Colston Loveland | 12.9–12.9 |
| T4 | Sam LaPorta | 12.1–12.1 |
| T5 | Tucker Kraft | 11.4–11.4 |
| T6 | Tyler Warren | 10.9–10.9 |
| T7 | Harold Fannin Jr. · Travis Kelce · Dalton Kincaid · Dallas Goedert · T.J. Hockenson · Kyle Pitts · Brenton Strange · Chig Okonkwo · Pat Freiermuth · Juwan Johnson · Michael Mayer · Hunter Henry · Dalton Schultz · Mike Gesicki · Terrance Ferguson | 8.1–10.3 |
| T8 | Kenyon Sadiq · Eli Raridon · Marlin Klein · Mark Andrews · Tyler Higbee · Jake Ferguson · AJ Barner · Darren Waller · Brevyn Spann-Ford · Greg Dulcich · Oronde Gadsden II · Gunnar Helm | 5.6–7.4 |
| T9 | Mason Taylor · Cade Otton · Darnell Washington | 4.8–5.2 |
| T10 | Evan Engram · Charlie Kolar · Colby Parkinson | 4.0–4.3 |
| T11 | Max Klare · Will Mallory · Harrison Bryant · Stone Smartt | 3.2–3.5 |
| Tier | Players | ppg |
|---|---|---|
| T1 | Ka'imi Fairbairn · Brandon Aubrey | 9.7–9.7 |
| T2 | Evan McPherson · Jake Bates · Cam Little | 9.2–9.4 |
| T3 | Eddy Pineiro · Harrison Butker · Jason Myers · Tyler Bass · Chase McLaughlin | 8.6–8.9 |
| T4 | Cairo Santos · Will Reichard · Trey Smack · Ryan Fitzgerald · Tyler Loop · Chris Boswell · Brandon McManus · Jason Sanders · Andy Borregales · Cameron Dicker · Wil Lutz · Spencer Shrader · Charlie Smyth · Matt Gay · Drew Stevens | 7.9–8.4 |
| T5 | Chad Ryland · Dominic Zvada | 7.6–7.7 |
| T6 | Andre Szmyt · Joey Slye · Jake Elliott | 7.2–7.4 |
| T7 | Zane Gonzalez | 7.0–7.0 |
| T8 | Justin Tucker | 1.1–1.1 |
| Tier | Players | ppg |
|---|---|---|
| T1 | Seahawks Defense | 9.6–9.6 |
| T2 | Browns Defense · Vikings Defense · Packers Defense | 9.1–9.3 |
| T3 | Broncos Defense · Bears Defense | 8.5–8.5 |
| T4 | Buccaneers Defense · Texans Defense | 7.9–7.9 |
| T5 | Chiefs Defense · 49ers Defense · Rams Defense · Steelers Defense | 7.3–7.5 |
| T6 | Ravens Defense | 7.0–7.0 |
| T7 | Lions Defense · Saints Defense | 6.7–6.7 |
| T8 | Dolphins Defense · Giants Defense · Cardinals Defense · Patriots Defense · Commanders Defense · Bengals Defense · Falcons Defense · Jaguars Defense · Chargers Defense · Titans Defense · Eagles Defense · Panthers Defense · Cowboys Defense · Jets Defense | 5.3–6.4 |
| T9 | Colts Defense | 5.0–5.0 |
| T10 | Bills Defense · Raiders Defense | 4.0–4.2 |
Every projection here is a distribution, not a point. p10 is a bad week, p50 typical, p90 a ceiling game. Wide bars are tournament players; narrow bars are the ones you start when you just need to not lose.
| Player | Floor → ceiling | p10 | p50 | p90 | |
|---|---|---|---|---|---|
| Josh Allen | 8.5 | 22.6 | 37.3 | ceiling | |
| Jayden Daniels | 7.3 | 19.5 | 32.1 | ceiling | |
| Patrick Mahomes | 7.0 | 18.8 | 30.9 | ceiling | |
| Brock Purdy | 6.9 | 18.6 | 30.6 | ceiling | |
| Drake Maye | 6.9 | 18.5 | 30.4 | ceiling | |
| Trevor Lawrence | 6.9 | 18.4 | 30.2 | ceiling | |
| Joe Burrow | 6.7 | 17.9 | 29.5 | floor | |
| Bo Nix | 6.7 | 17.9 | 29.5 | floor | |
| Kyler Murray | 6.7 | 17.8 | 29.3 | floor | |
| Justin Herbert | 6.6 | 17.6 | 28.9 | floor | |
| Dak Prescott | 6.5 | 17.4 | 28.5 | floor | |
| Daniel Jones | 6.4 | 17.2 | 28.3 | floor | |
| Caleb Williams | 6.4 | 17.1 | 28.2 | floor | |
| Baker Mayfield | 6.4 | 17.1 | 28.2 | floor |
| Player | Floor → ceiling | p10 | p50 | p90 | |
|---|---|---|---|---|---|
| Christian McCaffrey | 2.9 | 14.4 | 35.0 | ceiling | |
| Jahmyr Gibbs | 2.9 | 14.3 | 34.7 | ceiling | |
| Bijan Robinson | 2.9 | 14.1 | 34.2 | ceiling | |
| De'Von Achane | 2.6 | 12.6 | 30.6 | ceiling | |
| Jeremiyah Love | 2.5 | 12.2 | 29.6 | ceiling | |
| Jonathan Taylor | 2.5 | 12.2 | 29.5 | ceiling | |
| Cam Skattebo | 2.4 | 11.8 | 28.7 | ceiling | |
| Omarion Hampton | 2.4 | 11.6 | 28.2 | floor | |
| Kyren Williams | 2.4 | 11.6 | 28.1 | floor | |
| Saquon Barkley | 2.3 | 11.2 | 27.1 | floor | |
| Bucky Irving | 2.2 | 10.9 | 26.5 | floor | |
| James Cook | 2.1 | 10.5 | 25.5 | floor | |
| Ashton Jeanty | 2.1 | 10.5 | 25.4 | floor | |
| Josh Jacobs | 2.1 | 10.2 | 24.8 | floor |
| Player | Floor → ceiling | p10 | p50 | p90 | |
|---|---|---|---|---|---|
| Puka Nacua | 2.8 | 14.9 | 36.4 | ceiling | |
| Ja'Marr Chase | 2.5 | 13.5 | 33.0 | ceiling | |
| CeeDee Lamb | 2.5 | 13.4 | 32.8 | ceiling | |
| Malik Nabers | 2.5 | 13.3 | 32.5 | ceiling | |
| Amon-Ra St. Brown | 2.5 | 13.1 | 32.0 | ceiling | |
| Jaxon Smith-Njigba | 2.4 | 13.0 | 31.8 | ceiling | |
| Justin Jefferson | 2.2 | 11.9 | 29.0 | ceiling | |
| Drake London | 2.2 | 11.7 | 28.6 | floor | |
| Rashee Rice | 2.2 | 11.6 | 28.3 | floor | |
| Nico Collins | 2.1 | 11.5 | 28.1 | floor | |
| George Pickens | 2.1 | 11.4 | 27.8 | floor | |
| Chris Olave | 2.1 | 11.1 | 27.0 | floor | |
| A.J. Brown | 2.0 | 10.7 | 26.2 | floor | |
| Tetairoa McMillan | 2.0 | 10.6 | 25.9 | floor |
| Player | Floor → ceiling | p10 | p50 | p90 | |
|---|---|---|---|---|---|
| Brock Bowers | 2.4 | 10.9 | 28.1 | ceiling | |
| Trey McBride | 2.4 | 10.7 | 27.4 | ceiling | |
| Tyler Warren | 2.0 | 9.2 | 23.7 | ceiling | |
| Sam LaPorta | 2.0 | 9.1 | 23.3 | ceiling | |
| Harold Fannin Jr. | 1.8 | 8.3 | 21.3 | ceiling | |
| Travis Kelce | 1.8 | 8.2 | 21.0 | ceiling | |
| Colston Loveland | 1.8 | 8.0 | 20.6 | ceiling | |
| Oronde Gadsden II | 1.6 | 7.5 | 19.3 | floor | |
| Jake Ferguson | 1.6 | 7.4 | 18.9 | floor | |
| Kyle Pitts | 1.6 | 7.2 | 18.6 | floor | |
| David Njoku | 1.6 | 7.0 | 18.1 | floor | |
| Dallas Goedert | 1.6 | 7.0 | 18.1 | floor | |
| Hunter Henry | 1.5 | 6.9 | 17.7 | floor | |
| Kenyon Sadiq | 1.5 | 6.9 | 17.7 | floor |
| Player | Floor → ceiling | p10 | p50 | p90 | |
|---|---|---|---|---|---|
| Ka'imi Fairbairn | 1.6 | 8.4 | 20.5 | ceiling | |
| Brandon Aubrey | 1.6 | 8.3 | 20.2 | ceiling | |
| Jason Myers | 1.4 | 7.5 | 18.2 | ceiling | |
| Cameron Dicker | 1.4 | 7.3 | 17.9 | ceiling | |
| Jake Bates | 1.3 | 6.9 | 16.9 | ceiling | |
| Harrison Butker | 1.3 | 6.8 | 16.5 | floor | |
| Cam Little | 1.2 | 6.5 | 15.9 | floor | |
| Tyler Loop | 1.2 | 6.4 | 15.6 | floor | |
| Cairo Santos | 1.2 | 6.3 | 15.5 | floor | |
| Evan McPherson | 1.1 | 6.2 | 15.0 | floor | |
| Eddy Pineiro | 1.1 | 5.7 | 13.9 | floor |
| Player | Floor → ceiling | p10 | p50 | p90 | |
|---|---|---|---|---|---|
| Seahawks Defense | 1.3 | 6.9 | 16.8 | ceiling | |
| Texans Defense | 1.3 | 6.8 | 16.6 | ceiling | |
| Broncos Defense | 1.2 | 6.6 | 16.0 | ceiling | |
| Browns Defense | 1.2 | 6.4 | 15.6 | ceiling | |
| Patriots Defense | 1.2 | 6.3 | 15.4 | ceiling | |
| Steelers Defense | 1.2 | 6.3 | 15.4 | ceiling | |
| Jaguars Defense | 1.2 | 6.3 | 15.4 | ceiling | |
| Saints Defense | 1.2 | 6.2 | 15.3 | floor | |
| Vikings Defense | 1.2 | 6.2 | 15.1 | floor | |
| Falcons Defense | 1.2 | 6.2 | 15.1 | floor | |
| Rams Defense | 1.1 | 6.1 | 15.0 | floor | |
| Eagles Defense | 1.1 | 6.0 | 14.8 | floor | |
| Chargers Defense | 1.1 | 6.0 | 14.6 | floor | |
| Lions Defense | 1.1 | 6.0 | 14.6 | floor |
Building this next.
Every swap is scored twice: your gain by our projections, their gain by market consensus. Only trades where both are positive appear — the ones you win and they still accept. Gains are starting-lineup points per week, capped at three per team.
| Team | You give | You get | You gain | They gain |
|---|---|---|---|---|
| abishekxrithika | George Pickens | Malik Nabers + Wan'Dale Robinson | +5.29 | +1.30 |
| raaaaaaaaaaaa | Saquon Barkley | Kyren Williams + Jordan Addison | +3.95 | +1.73 |
| abishekxrithika | Saquon Barkley | Aaron Jones + Malik Nabers | +3.93 | +1.11 |
| raaaaaaaaaaaa | Drake Maye | Patrick Mahomes + Jordan Addison | +3.78 | +0.56 |
| abishekxrithika | Saquon Barkley | Cam Skattebo + Wan'Dale Robinson | +3.71 | +2.26 |
| raaaaaaaaaaaa | Saquon Barkley | Kyren Williams + Marvin Harrison | +3.53 | +1.73 |
| Benjeett | Saquon Barkley | Omarion Hampton + James Conner | +3.04 | +0.63 |
| Kitsu75 | Drake Maye | Jayden Daniels + Jadarian Price | +3.04 | +1.86 |
| RAASWETPUH | Bhayshul Tuten | DK Metcalf | +2.75 | +1.04 |
| RAASWETPUH | Bhayshul Tuten | Dak Prescott + DK Metcalf | +2.75 | +1.04 |
| RAASWETPUH | Bhayshul Tuten | Justice Hill + DK Metcalf | +2.75 | +1.04 |
| CL1715 | Saquon Barkley | Jeremiyah Love + Deebo Samuel | +2.66 | +1.12 |
| dihraoka | Jaxon Smith-Njigba | Christian McCaffrey + Rachaad White | +2.66 | +0.53 |
| CL1715 | Saquon Barkley | Jeremiyah Love + Josh Downs | +2.62 | +1.12 |
| Kitsu75 | Drake Maye | Jayden Daniels + Jordyn Tyson | +2.58 | +1.86 |
| Nabs33 | Drake Maye | Brock Purdy + D'Andre Swift | +2.54 | +0.60 |
| Benjeett | Saquon Barkley | Quinshon Judkins + Tetairoa McMillan | +2.53 | +0.90 |
| Kitsu75 | Drake Maye | Jayden Daniels + Khalil Shakir | +2.41 | +1.86 |
| Nabs33 | Jaxon Smith-Njigba | Tony Pollard + CeeDee Lamb | +2.37 | +0.95 |
| Benjeett | Saquon Barkley | Omarion Hampton + RJ Harvey | +2.09 | +0.63 |
| aliuser | Drake Maye + Bhayshul Tuten | Breece Hall | +2.08 | +1.44 |
| Nabs33 | Drake Maye | Brock Purdy + Tony Pollard | +1.94 | +2.53 |
| dihraoka | Jaxon Smith-Njigba | Christian McCaffrey + Jalen Coker | +1.68 | +0.55 |
| aliuser | Bhayshul Tuten | Quentin Johnston | +1.65 | +2.49 |
| aliuser | Bhayshul Tuten | Jonah Coleman + Quentin Johnston | +1.65 | +2.49 |
Reads your connected league's actual roster slots — superflex, TE premium, two-flex, whatever you play — and fills the best legal lineup from your roster.
Measured performance of the models behind this site, published in full including where they lose. Win probability is scored against ESPN on the same 9,802 plays from 60 completed games. Lower log loss is better.
| Model | Log loss | Brier |
|---|---|---|
| Shukie (market + interaction) | 0.4147 | 0.1358 |
| ESPN | 0.4383 | 0.1428 |
| Drive Monte Carlo (rejected) | 0.4326 | 0.1407 |
The edge over ESPN is +0.0236 with a 95% confidence interval of −0.0051 to +0.0530 (game-level bootstrap, 60 games). That interval crosses zero, so this is not statistically significant. Probability we are genuinely better: 0.943. The Monte Carlo simulator was built, scored, and rejected — the optimal blend weight came out at exactly zero.
| Quarter | Plays | Shukie | ESPN | Edge |
|---|---|---|---|---|
| Q1 | 2141 | 0.5656 | 0.5831 | +3.0% |
| Q2 | 2772 | 0.4522 | 0.4744 | +4.7% |
| Q3 | 2196 | 0.3697 | 0.3977 | +7.0% |
| Q4 | 2693 | 0.2926 | 0.3191 | +8.3% |
Calibration error (ECE) is 0.0536 for us against 0.0607 for ESPN. We are better calibrated in Q2, Q3 and Q4; ESPN is better in Q1.
| Variant | Log loss | Brier | Worst decile gap |
|---|---|---|---|
| State only (no line) | 0.4836 | 0.1635 | 0.020 |
| Market | 0.4508 | 0.1496 | 0.022 |
| Market + interaction | 0.4488 | — | — |
Every choice was made on walk-forward validation across 5 held-out seasons, never in-sample. A gradient boosting model was tested and lost to the logistic (0.4988 vs 0.4950), so the simpler model shipped. At kickoff the site uses a pure line model, which has the best pregame calibration gap of the three (0.031 vs 0.060 and 0.071).
| Source | Size |
|---|---|
| Play-by-play, 2015–2025 | 443,261 plays / 3,018 games |
| Drive outcomes | 66,529 drives |
| Play-level state pool | 444,814 plays |
| Overtime, first possession tied | 0.602 (CI 0.518–0.685) |
Overtime uses an empirical table rather than a model, because 133 games is too few to fit one. The confidence interval is wide and shown here for that reason.
Building this next.
A persistence-tested fantasy football engine. Every weight in it was measured against year-over-year data, not chosen — signals that did not repeat were dropped and labelled. Live scoreboard, league news, standings and post-game box lines below; projections, rankings and your roster in the tabs above.

Drake Maye — Athletic, BleacherR, CBS, ESPN, ESPNwire, PFRumors, SportingN (7 outlets)
Records count completed 2026 regular-season games only, so every team reads 0-0 until Week 1 finishes. Built 2026-11-16 20:46Z.